Production, Sales and Export Results for August, 2025
TOKYO, Sept 29, 2025 – (JCN Newswire via SeaPRwire.com) – Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of August 2025.
World Production
August 2025 | YOY | August 2024 | Jan.- Aug. 2025 | YOY | Jan.- Aug. 2024 | ||
Japan | 44,586 units | 88.4% | 50,431 units | 438,531 units | 98.5% | 445,317 units | |
Outside of Japan | 222,419 units | 86.7% | 256,602 units | 1,842,490 units | 90.2% | 2,042,347 units | |
Total | 267,005 units | 87.0% | 307,033 units | 2,281,021 units | 91.7% | 2,487,664 units |
Production in Main Regions
North America | 136,559 units | 94.9% | 143,859 units | 1,072,896 units | 97.7% | 1,098,456 units | |
USA | 88,056 units | 93.9% | 93,777 units | 650,390 units | 94.7% | 686,567 units | |
Asia | 76,887 units | 74.3% | 103,526 units | 705,971 units | 79.6% | 886,392 units | |
China | 50,011 units | 80.5% | 62,151 units | 423,209 units | 77.3% | 547,704 units |
August 2025
– Production in Japan: 1st YOY decrease in 3 months
– Production outside Japan: 13th consecutive month of YOY decrease
– Worldwide production: 13th consecutive month of YOY decrease
Sales in the Japanese Market
August 2025 | YOY | August 2024 | Jan.- Aug. 2025 | YOY | Jan.- Aug. 2024 | ||
Total | 41,220 units | 89.9% | 45,868 units | 413,353 units | 92.4% | 447,432 units | |
Registrations | 21,038 units | 82.0% | 25,657 units | 230,547 units | 88.1% | 261,803 units | |
Mini-vehicles | 20,182 units | 99.9% | 20,211 units | 182,806 units | 98.5% | 185,629 units |
August 2025
– Total sales in Japan: 5th consecutive month of YOY decrease
– New vehicle registrations: 10th consecutive month of YOY decrease
– Sales of mini-vehicles: 4th consecutive month of YOY decrease
Exports from Japan
August 2025 | YOY | August 2024 | Jan.- Aug. 2025 | YOY | Jan.- Aug. 2024 | ||
Total | 7,307 units | 126.9% | 5,756 units | 68,609 units | 124.0% | 55,337 units | |
North America | 2,037 units | 270.2% | 754 units | 16,754 units | 425.6% | 3,937 units | |
USA | 1,727 units | 236.6% | 730 units | 15,837 units | 415.3% | 3,813 units | |
Asia | 277 units | 97.5% | 284 units | 3,238 units | 110.1% | 2,942 units | |
Europe | 2,551 units | 98.0% | 2,603 units | 27,128 units | 85.2% | 31,859 units | |
Others | 2,442 units | 115.5% | 2,115 units | 21,489 units | 129.5% | 16,599 units |
August 2025
– Total exports from Japan: 5th consecutive month of YOY increase
Copyright 2025 JCN Newswire via SeaPRwire.com. All rights reserved. www.jcnnewswire.com